What We Do Who We Are Investing in Social Housing What's New Contact Links Annual AccountsManaged Companies Sitemap
Debenture Stock & Bank Loans
Auditors Report
Accounts
Notes
 

  Page 2 of 2

Loans Portfolio as at 31 March 2004
Fixed Charge Security
THFC THFCIL THFCIL2 THFCFV SHF UK Rents Total Loan
Loans Loans Loans Loans Loans Loans Value
Association Area £000 £000 £000 £000 £000 £000 £000
Acton HA Ltd LN 18,665 0 0 0 0 0 18,665
Agudas Israel HA Ltd LN 208 0 604 0 0 0 812
Axiom HA Ltd EA 4,808 0 0 0 5,000 0 9,808
Beaver HS Ltd LN 12,000 1,106 0 0 0 0 13,106
Beth Johnson HA Ltd MD 4,000 0 0 0 0 0 4,000
Bethnal Green & Victoria Park HA Ltd LN 1,250 0 0 0 7,680 0 8,930
Bradford & Northern HA Ltd NA 0 13,047 0 0 0 0 13,047
Cambridge HS Ltd EA 4,200 0 0 0 0 0 4,200
Cardiff Community HA Ltd WA 0 310 0 0 0 0 310
Cherwell HT Ltd SE 2,000 0 0 0 3,000 0 5,000
Cheviot HA Ltd NE 0 0 0 0 3,000 0 3,000
Clwyd Alyn HA Ltd WA 2,000 2,764 0 0 0 0 4,764
Clwyd CT WA 1,500 0 0 0 0 0 1,500
Collingwood HA NW 0 0 0 0 9,565 0 9,565
Community HA LN 12,686 0 0 0 0 0 12,686
Cotman HA Ltd EA 3,120 0 0 0 0 0 3,120
De Montfort HS Ltd MD 5,550 0 0 0 0 0 5,550
Ealing Family HA Ltd LN 4,396 1,437 0 0 0 0 5,833
East Thames HG Ltd LN 23,495 0 0 0 0 0 23,495
Eildon HA Ltd SC 0 0 0 0 3,900 0 3,900
Equity HG Ltd NW 2,296 0 0 3,197 0 0 5,493
Eryri CT Ltd WA 2,500 0 0 0 0 0 2,500
Estuary HA Ltd EA 8,000 719 0 0 0 0 8,719
FCH Housing and Care MD 2,000 0 0 2,951 5,500 0 10,451
Family HA LN 9,479 0 0 0 0 0 9,479
Family HA (Manchester) Ltd NW 0 0 0 0 2,300 0 2,300
Focus HA Ltd MD 6,022 0 0 0 0 0 6,022
Grampian HA Ltd SC 0 0 0 0 3,808 0 3,808
Granta HS Ltd EA 1,500 0 0 0 0 0 1,500
Gravesend Churches HA Ltd SE 0 0 0 0 1,750 0 1,750
Griffin HA Ltd LN 5,000 0 0 0 0 0 5,000
Hastoe HA Ltd SE 5,500 0 0 0 0 0 5,500
Heantun HA Ltd MD 2,500 0 0 0 0 0 2,500
Hexagon HA Ltd LN 1,500 276 4,225 0 0 0 6,001
Hightown Praetorian HA Ltd SE 0 1,106 0 0 0 0 1,106
Home Group Ltd NA 2,891 10,990 11,769 0 0 0 25,650
Hyde HA Ltd SE 0 0 11,683 0 0 0 11,683
Innisfree HA Ltd LN 3,000 0 0 0 0 0 3,000
Irwell Valley HA Ltd NW 0 0 2,414 0 0 0 2,414
Islington & Shoreditch HA Ltd LN 2,000 0 0 0 4,706 0 6,706
John Grooms HA NA 0 0 0 0 3,000 0 3,000
Johnnie Johnson HT Ltd NW 3,500 774 0 0 0 0 4,274
Knightstone HA Ltd SW 7,355 11,882 0 0 0 0 19,237
Kush HA Ltd LN 4,000 0 0 0 0 0 4,000
Leicester HA Ltd MD 0 0 0 0 4,871 0 4,871
Liverpool HT NW 0 0 0 0 7,007 0 7,007
Longhurst HA Ltd EA 9,400 0 0 0 0 0 9,400
Manchester Methodist HA Ltd NW 750 0 604 738 10,322 0 12,414
Mercian HA Ltd MD 2,681 0 0 0 3,000 0 5,681
Mid Wales HA Ltd WA 0 0 1,328 0 0 0 1,328
Midland Area HA Ltd MD 2,200 1,216 0 0 0 0 3,416
Minster General HA Ltd EA 1,078 0 0 0 1,500 0 2,578
Moat HS Ltd SE 3,500 6,933 0 0 0 0 10,433
Mosscare Housing Ltd NW 0 0 0 0 13,685 0 13,685
Nene HS Ltd EA 1,862 0 0 0 0 0 1,862
Affinity Trust Ltd SE 12,000 6,778 4,225 0 0 0 23,003
New Islington & Hackney HA LN 4,117 1,880 0 0 0 0 5,997
Newlon HT LN 5,067 0 0 0 0 0 5,067
Nexus (Midland) HA Ltd MD 850 0 0 0 0 0 850
Nomad Housing Group Ltd NE 0 0 0 0 5,500 0 5,500
North British Housing Ltd NA 35,796 0 0 0 0 0 35,796
North London Muslim HA Ltd LN 1,000 0 0 0 0 0 1,000
North Wales HA Ltd WA 2,500 442 0 0 5,000 0 7,942
Nottingham Community HA Ltd MD 17,001 0 0 0 0 0 17,001
Octavia Housing and Care LN 2,000 0 0 0 3,500 0 5,500
Oxford Citizens HA Ltd SE 0 0 0 738 0 0 738
Pathmeads HA Ltd
LN 2,500 0 0 0 2,000 0 4,500
Pembrokeshire HA Ltd WA 1,000 0 0 0 0 0 1,000
Penwith HA Ltd SW 6,236 0 0 0 0 0 6,236
Sadeh Lok HA Ltd   650 0 0 0 0 0 650
Sanctuary HA NA 0 0 0 0 15,861 0 15,861
Shaftesbury HA
NA 0 1,990 0 0 0 0 1,990
Soho HA Ltd LN 0 0 0 0 1,500 0 1,500
South London Family HA Ltd   28,500 16,041 0 0 0 0 44,541
South Yorkshire HA Ltd NE 1,500 0 0 0 3,733 0 5,233
Southern Housing Group Ltd LN 2,580 3,251 0 0 18,270 0 24,101
Sovereign HA Ltd SW 9,500 0 0 0 0 0 9,500
Springboard HA Ltd LN 6,000 0 0 0 0 0 6,000
St Pancras & Humanist HA SE 600 0 0 0 0 0 600
St Vincent's HA Ltd NW 1,750 0 0 0 4,000 0 5,750
Sutton HS Ltd SE 250 0 0 0 0 0 250
Swaythling HS Ltd SW 10,500 0 0 0 0 0 10,500
Taff HA Ltd WA 500 0 0 0 1,000 0 1,500
Thames Valley Charitable HA Ltd SE 14,930 0 0 0 0 0 14,930
The Ridings HA Ltd NE 0 0 0 0 5,000 0 5,000
Three Rivers HA Ltd NE 0 0 0 0 1,836 0 1,836
Touchstone HA Ltd MD 14,095 8,812 0 0 0 0 22,907
Toynbee HA Ltd LN 500 0 0 0 0 0 500
Trident HA Ltd MD 5,000 2,985 0 0 0 0 7,985
Two Castles HA Ltd NE 7,000 0 0 0 0 0 7,000
United Welsh HA Ltd WA 4,500 0 0 0 0 0 4,500
Venture HA Ltd NW 0 0 0 0 3,250 0 3,250
Walbrook HA Ltd MD 2,490 0 0 0 0 0 2,490
Wales and West HA Ltd WA 3,400 0 0 0 0 0 3,400
Wandle HA Ltd LN 5,000 0 0 0 10,400 0 15,400
Waterloo HA Ltd MD 6,000 0 0 0 0 0 6,000
West Pennine HA Ltd NW 0 0 3,505 0 2,000 0 5,505
William Sutton Trust NA 0 0 2,414 0 0 0 2,414
Wiltshire Rural HA Ltd SW 1,450 0 0 0 0 0 1,450
Winchester HA Ltd SW 2,500 0 2,414 0 0 0 4,914
Wirral Methodist HA Ltd NW 1,200 0 0 0 0 0 1,200
Womens Pioneer Housing Ltd LN 1,000 0 0 0 0 0 1,000
Total Fixed Charge Security 411,854 94,739 45,185 7,624 176,444 0 735,846
Income Security
  THFC THFCIL THFCIL2 SHF THFCFV UK Rents Total Loan
Loans Loans Loans Loans Loans Loans Value
Association Area £000 £000 £000 £000 £000 £000 £000
Beaver HS Ltd LN 0 0 0 0 0 7,563 7,563
Cheviot HA Ltd NE 0 0 0 0 0 7,286 7,286
Kelsey HA Ltd LN 0 0 0 0 0 4,905 4,905
Mercian HA Ltd MD 0 0 0 0 0 5,503 5,503
Portico HA Ltd NW 0 0 0 0 0 5,445 5,445
Portsmouth HA Ltd SE 0 0 0 0 0 5,441 5,441
Income Cover 0 0 0 0 0 36,143 36,143
T.H.F.C. (Capital) Plc Total Loan
Value
Association Area £000
Sunderland HG NE 296,500
Total 296,500
Grand Total 748,603 110,569 67,602 27,251 201,478 36,143 1,488,146
Key:
Area: EA East Anglia THFC The Housing Finance Corporation Limited
LN London THFCIL T.H.F.C. (Indexed) Limited
MD Midlands THFCIL2 T.H.F.C. (Indexed 2) Limited
NA National SHF T.H.F.C. (Social Housing Finance) Limited
NW North West THFCFV T.H.F.C. (First Variable) Limited
NE North East UK Rents UK Rents (No. 1) PLC
SE South East

SW South West

WA Wales

SC Scotland

Page 1 - Page 2