What We Do Who We Are Investing in Social Housing What's New Contact Links Annual AccountsManaged Companies Sitemap
Debenture Stock & Bank Loans
Auditors Report
Accounts
Notes
 

  Page 1 of 2
Loans Portfolio as at 31 March 2004
Floating Charge Security
    THFC THFCIL THFCIL2 THFCFV SHF UK Rents Total Loan
    Loans Loans Loans Loans Loans Loans Loans
Association Area £000 £000 £000 £000 £000 £000 £000
                 
Aldwyck HA Ltd SE 18,508 1,437 6,036 0 0 0 25,981
Arena HA Ltd NW 5,000 0 8,450 0 6,000 0 19,450
Asra Greater London HA Ltd LN 10,000 0 0 4,919 0 0 14,919
Axiom HA Ltd EA 550 0 0 0 3,000 0 3,550
Barnsbury HA Ltd LN 0 0 0 1,230 0 0 1,230
Black Country HCSG Ltd MD 7,000 0 0 0 0 0 7,000
Cheltenham & District HA Ltd SW 4,500 0 1,811 0 0 0 6,311
Cheviot HA Ltd NE 10,102 2,101 0 0 0 0 12,203
Circle 33 HT Ltd LN 1,081 0 0 0 0 0 1,081
Dartington HA Ltd SW 650 0 0 0 0 0 650
De Montfort HS Ltd MD 6,250 774 0 0 0 0 7,024
Devon & Cornwall HA Ltd SW 2,891 5,934 0 0 0 0 8,825
East Midlands HA Ltd MD 15,050 0 1,388 1,968 0 0 18,406
English Churches HG Ltd NA 20,844 774 0 0 0 0 21,618
Equity HA Ltd NW 1,000 387 0 0 0 0 1,387
Family HA (Birmingham) Ltd MD 6,000 0 0 0 3,934 0 9,934
Family HA (Manchester) Ltd NW 5,500 0 0 0 0 0 5,500
Focus HA Ltd MD 22,322 0 0 0 0 0 22,322
Granta HS Ltd EA 7,000 0 1,811 0 0 0 8,811
Habinteg HA Ltd NA 6,500 0 0 0 0 0 6,500
Harden HA (Midlands) Ltd MD 5,500 0 0 0 0 0 5,500
Heantun HA Ltd MD 0 0 0 0 3,300 0 3,300
Islington & Shoreditch HA Ltd LN 1,082 0 0 0 0 0 1,082
Leeds Federated HA Ltd NE 3,000 0 0 0 0 0 3,000
Leicester HA Ltd MD 22,288 774 0 1,377 0 0 24,439
London & Quadrant HT Ltd LN 7,959 0 0 0 0 0 7,959
Manchester Methodist HA Ltd NW 1,500 0 0 0 0 0 1,500
Manningham HA Ltd NE 6,000 0 0 1,033 2,000 0 9,033
Mercian HA Ltd MD 11,750 1,106 0 0 0 0 12,856
Metropolitan HT Ltd LN 22,244 2,543 0 0 0 0 24,787
Midland Area HA Ltd MD 4,750 0 0 0 0 0 4,750
Moseley & District Churches HA Ltd MD 3,050 0 2,921 1,968 0 0 7,939
Mosscare Housing Ltd NW 11,500 0 0 0 0 0 11,500
North London Muslim HA Ltd LN 0 0 0 0 1,500 0 1,500
Oxford Citizens HA Ltd SE 1,500 0 0 738 0 0 2,238
Patchwork Community Ltd LN 1,726 0 0 0 0 0 1,726
Portsmouth HA Ltd SE 7,198 0 0 0 0 0 7,198
Stadium HA Ltd LN 29,183 0 0 0 0 0 29,183
Staffordshire HA Ltd MD 3,800 0 0 0 5,300 0 9,100
Swaythling HS Ltd SW 12,000 0 0 0 0 0 12,000
The Ridings HA Ltd NE 2,750 0 0 0 0 0 2,750
Three Rivers HA Ltd NE 6,000 0 0 0 0 0 6,000
Threshold Housing and Support Ltd LN 5,000 0 0 2,951 0 0 7,951
Ujima HA Ltd LN 6,598 0 0 0 0 0 6,598
West Pennine HA Ltd NW 3,000 0 0 0 0 0 3,000
Westcountry HA Ltd SW 6,000 0 0 3,443 0 0 9,443
Wycombe Friendship HA Ltd SE 623 0 0 0 0 0 623
                 
Total Floating Charge Security    336,749 15,830 22,417 19,627 25,034 0 419,657

Page 1 - Page 2